| Occupancy | Early-Late Season | Winter | Summer |
|---|---|---|---|
| Local tax per person & day | € 3,50 | € 3,50 | € 3,50 |
| 1 Adult | € 100,- | € 120,- | € 75,- |
| 2 Adults | € 110,- | € 130,- | € 85,- |
| 3 Adults | € 130,- | € 160,- | € 105,- |
| 4 Adults | € 150,- | € 180,- | € 125,- |
| Children between 6 and 15 years |
€ 20,- | € 20,- | € 20,- |
| Pets | € 6,- | € 6,- | € 6,- |
| Final cleaning | € 60,- | € 60,- | € 60,- |
| Minimum nights | 4 nights | 7 nights | 4 nights |
| Children up to 6 years | free | free | free |